apple macbook pro 14 specs
Evaluation of the main characteristics with the configuration selected for the MacBook Pro 14 (2021).
Performance 94%
Gaming 58%
Display 88%
Battery Life 82%
Connectivity 86%
Case 90%
NanoReview Score 83%
When it comes to display and camera quality, the iPad Pro beats the MacBook Air, and it has a much more versatile design that can be used as a laptop or tablet. However, for students, the areas where the MacBook Air outperforms the iPad Pro are even more significant.
Looking for a portable computer for the upcoming school year? You could be torn between Apple’s MacBook Air and the 12.9-inch iPad Pro, both of which offer plenty of computing power in a stylish package. They also have some similarities in terms of specifications: both have a 13-inch screen and operate on Apple’s M1 processor.
However, there are significant distinctions between the two that you should consider before deciding, the most significant of which is the software that runs each machine. Each has its own set of strengths and weaknesses, but the MacBook Air performs admirably in the majority of the situations that matter most to students.
Case
Weight | 1.6 kg (3.53 lbs) |
Dimensions | 312.6 x 221.2 x 15.5 mm 12.31 x 8.71 x 0.61 inches |
Area | 691 cm2 (107.2 inches2) |
Screen-to-body ratio | ~84.6% |
Side bezels | 3.4 mm |
Colors | Silver, Gray |
Transformer | No |
Opening angle | 135° |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 2 |
Max. fan speed (RPM) | 6241 RPM |
Noise level | 49.5 dB |
Display
Size | 14.2 inches |
Type | Mini LED |
Refresh rate | 120 Hz |
PPI | 254 ppi |
Aspect ratio | 16:10 |
Resolution | 3024 x 1964 pixels |
HDR support | Yes, Dolby Vision |
Touchscreen | No |
Coating | Glossy (Antireflective) |
Contrast | 48900:1 |
sRGB color space | 99.3% |
Response time | 49 ms |
Max. brightness
500 nits
Battery
Capacity
Full charging time | 2:30 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left, Right |
Charge power | 67 / 96 W |
Weigh of AC adapter | 274 gramm |
CPU
CPU name
Base frequency | 2.0 GHz |
Turbo frequency | 3.2 GHz |
Cores | 10 |
Threads | 10 |
Integrated GPU | Apple M1 Pro GPU (16-core) |
Fabrication process | 5 nm |
Benchmarks
Geekbench 5 (Single-Core)
1691
Geekbench 5 (Multi-Core)
12020
Cinebench R23 (Single-Core)
1483
Cinebench R23 (Multi-Core)
11608
Graphics Card
GPU name
TGP | 30 W |
Type | Integrated |
Fabrication process | 5 nm |
GPU base clock | 450 MHz |
GPU boost clock | 1296 MHz |
FLOPS | 5.2 TFLOPS |
Memory size | System Shared |
Memory type | LPDDR5 |
Memory bus | 256 bit |
Memory speed | 6.4 Gbps |
Shading units | 2048 |
GPU performance
5.2 TFLOPS
RAM
RAM size
Channels | 4×4 GB |
Clock | 6400 MHz |
Type | LPDDR5 |
Upgradable | No |
Storage
Storage size
Bus | Custom |
Storage type | SSD (M2) |
Channels | 1×512 GB |
Upgradable | No |
NVMe | Yes |
Sound
Speakers | 4.2 |
Dolby Atmos | Yes |
Loudness | 84.9 dB |
Microphones | 3 |
Connectivity
Wi-Fi standard | v6 |
Bluetooth | v5 |
Fingerprint | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | No |
USB Type-C | 3x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1 mm |
Size | 13.2 x 8.1 cm |
Surface | Glass |
Windows Precision | No |
Apple iPad Pro vs. MacBook Air: Which is best?
While both have its advantages, for most students, the MacBook Air is the preferable choice. It may not have as much cutting-edge technology as the iPad Pro, but it does have a better typing experience, greater storage on the base model, an extra USB-C port, and, most crucially, multitasking software. Because of these benefits, it is a better option for general work and productivity. The MacBook Air is also far less expensive than an iPad Pro with Apple’s Magic Keyboard or even a decently priced third-party keyboard case.